Бренд | Srixon |
Пол | Мужской |
Тип | Клюшка для гольфа |
Hollow irons offer a sleek, narrow look along with the forgiveness you’d typically only expect from larger designs.
ZX4 Irons deliver an exceptionally good address profile while also boasting our most powerful forgiveness to date. It’s a game-changing combination that makes Srixon irons accessible to a whole new class of players that prefers game improvement equipment.
- Extra Forgiveness
- Extra Distance
- Exceptional Feel
- Compact, Hollow Shaping
- Wide Sole
- Clean Address View
A thin topline and low offset create a classic, tour-preferred address shape.
Retains a thin topline like ZX7, but features a slightly longer blade, wider sole, and more offset to enhance forgiveness.
Features the widest sole, longest blade, and most offset in ZX family, but still offers a clean address view.
Thinner and smaller than previous generations. Specs transition well with ZX7 or ZX5 irons.
IRON | 4i | 7i | PW | |
---|---|---|---|---|
BLADE LENGTH | ZX7 | 76.7 | 77.5 | 78.0 |
ZX5 | 78.0 | 78.6 | 78.6 | |
ZX4 | 79.3 | 79.9 | 79.9 | |
ZX UTILITY | 79.2 | |||
TOPLINE THICKNESS | ZX7 | 6.0 | 6.0 | 6.0 |
ZX5 | 6.0 | 6.0 | 6.0 | |
ZX4 | 7.0 | 7.0 | 7.0 | |
ZX UTILITY | 8.0 | |||
HOSEL OFFSET | ZX7 | 3.5 | 2.8 | 1.7 |
ZX5 | 3.9 | 3.2 | 2.3 | |
ZX4 | 4.4 | 3.7 | 2.8 | |
ZX UTILITY | 3.5 | |||
SOLE WIDTH | ZX7 | 16.8 | 17.1 | 18.0 |
ZX5 | 21.5 | 20.7 | 23.1 | |
ZX4 | 23.7 | 23.6 | 23.9 | |
ZX UTILITY | 20.7 |
Units in Millimeters
SPEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | |
ZX7 | 20° | 22° | 25° | 28° | 32° | 36° | 41° | 46° | |
ZX5 | 20° | 22° | 24° | 27° | 31° | 35° | 39° | 44° | |
ZX4 | - | 21° | 23° | 25.5° | 28.5° | 33° | 38° | 43° | |
LIE | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | |
LENGTH | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" |
ZX Utility available in 2i (18°), 3i (20°), and 4i (23°)